🚗
Car Loan Calculator
Estimate your car EMI including down payment, and see the full repayment schedule.
₹10.00 L
₹
20%
%
9.5%
%
60 mo
mo
Monthly EMI🚗
₹0
Loan Amount
₹0
Down Payment
₹0
Total Interest
₹0
Total Cost
₹0
incl. down payment
Visual Breakdown
Principal (79%)
Interest (21%)
Outstanding Balance Over Time
Smart Insights
You'll pay ₹2.08 L in interest — 26% of the principal.
Adding ₹1,680/mo extra saves ₹24,659 and closes the loan 6 months early.
At this EMI, you'll be loan-free by Aug 2031.
Car Loan Schedule
| Month | Date | EMI | Principal | Interest | Balance |
|---|---|---|---|---|---|
| #1 | Aug 2026 | ₹16,801 | ₹10,468 | ₹6,333 | ₹7,89,532 |
| #2 | Sept 2026 | ₹16,801 | ₹10,551 | ₹6,250 | ₹7,78,981 |
| #3 | Oct 2026 | ₹16,801 | ₹10,635 | ₹6,167 | ₹7,68,346 |
| #4 | Nov 2026 | ₹16,801 | ₹10,719 | ₹6,083 | ₹7,57,628 |
| #5 | Dec 2026 | ₹16,801 | ₹10,804 | ₹5,998 | ₹7,46,824 |
| #6 | Jan 2027 | ₹16,801 | ₹10,889 | ₹5,912 | ₹7,35,935 |
| #7 | Feb 2027 | ₹16,801 | ₹10,975 | ₹5,826 | ₹7,24,959 |
| #8 | Mar 2027 | ₹16,801 | ₹11,062 | ₹5,739 | ₹7,13,897 |
| #9 | Apr 2027 | ₹16,801 | ₹11,150 | ₹5,652 | ₹7,02,747 |
| #10 | May 2027 | ₹16,801 | ₹11,238 | ₹5,563 | ₹6,91,509 |
| #11 | Jun 2027 | ₹16,801 | ₹11,327 | ₹5,474 | ₹6,80,182 |
| #12 | Jul 2027 | ₹16,801 | ₹11,417 | ₹5,385 | ₹6,68,766 |
Page 1 of 5 · 60 rows