📑
Loan Amortization Calculator
Schedule ViewGenerate an interactive, month-by-month loan amortization schedule. See exactly how principal decreases and interest accrues over time.
₹10.00 L
₹
8.5%
%
60 months
months
5 years (60 scheduled installments)
Regular Periodic Payment📅
₹0
Total Principal💵
₹0
Total Interest Paid📈
₹0
Total Payments Count
60
60 monthly payments
Final Payoff Date
₹0
Aug 2031
Visual Breakdown
Principal (81%)
Interest (19%)
Outstanding Balance Over Time
Smart Insights
You'll pay ₹2.31 L in interest — 23% of the principal.
Adding ₹2,052/mo extra saves ₹26,593 and closes the loan 6 months early.
At this EMI, you'll be loan-free by Aug 2031.
Detailed Month-by-Month Amortization Schedule
| Month | Date | EMI | Principal | Interest | Balance |
|---|---|---|---|---|---|
| #1 | Aug 2026 | ₹20,517 | ₹13,433 | ₹7,083 | ₹9,86,567 |
| #2 | Sept 2026 | ₹20,517 | ₹13,528 | ₹6,988 | ₹9,73,038 |
| #3 | Oct 2026 | ₹20,517 | ₹13,624 | ₹6,892 | ₹9,59,414 |
| #4 | Nov 2026 | ₹20,517 | ₹13,721 | ₹6,796 | ₹9,45,694 |
| #5 | Dec 2026 | ₹20,517 | ₹13,818 | ₹6,699 | ₹9,31,876 |
| #6 | Jan 2027 | ₹20,517 | ₹13,916 | ₹6,601 | ₹9,17,960 |
| #7 | Feb 2027 | ₹20,517 | ₹14,014 | ₹6,502 | ₹9,03,946 |
| #8 | Mar 2027 | ₹20,517 | ₹14,114 | ₹6,403 | ₹8,89,832 |
| #9 | Apr 2027 | ₹20,517 | ₹14,214 | ₹6,303 | ₹8,75,619 |
| #10 | May 2027 | ₹20,517 | ₹14,314 | ₹6,202 | ₹8,61,304 |
| #11 | Jun 2027 | ₹20,517 | ₹14,416 | ₹6,101 | ₹8,46,889 |
| #12 | Jul 2027 | ₹20,517 | ₹14,518 | ₹5,999 | ₹8,32,371 |
Page 1 of 5 · 60 rows